Names |
Born |
Died |
| (No Surname) | ||
| Cecilia | died 1327 | |
| Concetta | ||
| Jean | ||
| Joan | ||
| Johanna | ||
| (UNKNOWN) | ||
| Ane | ||
| Annette | ||
| Benta | ||
| Diane | ||
| Edith | ||
| Ed's Mother | ||
| Elin | ||
| Ellen | ||
| Fleming | ||
| Fleming's Daughter | ||
| Fleming's Son | ||
| Josephene | born 1848 | died 1930 |
| Katherina | born 1840 | died 22 Oct 1892 |
| Lucile | ||
| Marie | born 28 Sep 1908 | died 28 Jun 1978 |
| Mette | ||
| Pat | ||
| Rosanne | ||
| AABACH | ||
| Amalie (Tanta Chris) | born 1880 | died 1947 |
| ANDERSEN | ||
| Aage | ||
| ANGOULEME | ||
| Isabella Of | ||
| ANKETELL | ||
| Christopher | ||
| Margaret | died 1647 | |
| ANN | ||
| Unknown | ||
| AQUITAINE | ||
| Eleanor Of | ||
| AUBREY | ||
| Unknown | ||
| Paula | ||
| Philip | born 1912 | |
| Robert | ||
| BALCHIN | ||
| John Tim | ||
| Kathryn Elizabeth | born 1947 | |
| Keith John | born 1952 | |
| Neil Gregory | born 1984 | |
| Ross Malcolm | born 1980 | |
| BANGSTON | ||
| Richard | ||
| BARCLAY | ||
| D. | ||
| BAUGHTON | ||
| Unknown | ||
| BENET | ||
| Mary | ||
| BERKELEY | ||
| Margaret | ||
| BIRD | ||
| Dorothy | ||
| Thomas | ||
| BLOIS | ||
| Sir R. BT | ||
| BOHUN | ||
| Margaret | ||
| BONVILLE | ||
| Lord | ||
| Margaret | ||
| BOTTEL | ||
| Dorothy | ||
| BRADNEY | ||
| Unknown | ||
| BRIGHTMAN | ||
| James | ||
| BROTHERS | ||
| John | ||
| BUBB | ||
| Elinor | ||
| Jeremiah | ||
| BUBB DODINGTON | ||
| George | born 1691 | died 1780 |
| BUCKLER | ||
| Beatrice | ||
| BULL | ||
| Eleanor | born 1646 | died 1698 |
| CAREW | ||
| N. | ||
| CASTILE | ||
| Eleanor Of | died 1290 | |
| CHALLIS | ||
| Mary | ||
| CHAMPERNOWNE | ||
| Joan | died 1419 | |
| CHAPMAN | ||
| Sophie | ||
| CHENEY | ||
| Cicely | ||
| John Sir | ||
| CHIDLEY | ||
| Richard | ||
| CHRISTIE | ||
| Margaret | ||
| CHRISTOFFERSEN | ||
| (Unknown) | ||
| Anna | born 1880 | died 1972 |
| August | born 1879 | died 1971 |
| Inger | born 17 Oct 1921 | |
| Martha Lise | born 25 Nov 1880 | died 1958 |
| CLARK | ||
| Amy | ||
| Dorothy | ||
| Edward | ||
| George | ||
| Helen | ||
| James | ||
| James George Reverend | ||
| Joan | ||
| Rachel | born 1882 | died 1970 |
| Rhoda | ||
| Sylvia | ||
| COPLESTON | ||
| Humphrey | ||
| COUPER | ||
| George Sir | ||
| Mary | died 1940 | |
| COURTENAY | ||
| Cicely | ||
| Sir Hugh KG | born 1303 | died 1377 |
| John | born 1404 | |
| Philip | died 1406 | |
| Philip | died 1463 | |
| Sir William | died 1485 | |
| Sir William | died 1512 | |
| COWARD | ||
| Unknown | ||
| DAVIES | ||
| Ann | ||
| DAVIS | ||
| G. | ||
| John | ||
| DE BOHUN | ||
| Earl Humphrey | born 1276 | died 1322 |
| DE CONTEVILLE | ||
| Adam | born 1154 | died 1189 |
| DE DODINGTON | ||
| Alice | born 1318 | |
| Edith | born 1186 | |
| Robert | born 1160 | |
| DE STRINGSTON | ||
| Amelia | ||
| Ranulph | ||
| DEMERCADO | ||
| Dorothy | born 9 Apr 1915 | died 20 Oct 1987 |
| DEMPSEY | ||
| Katie | died 24 Mar 1976 | |
| DILLON | ||
| Thomas | ||
| Thomazin | died Cir 1542 | |
| DODINGTON | ||
| Abel | chr. 19 Mar 1843 | |
| Agas | ||
| Agas | ||
| Agas | ||
| Alec | ||
| Alice | ||
| Alicia | died 12 Feb 1630 | |
| Anastatius | ||
| Andrew | ||
| Ann | ||
| Ann | born 1584 | |
| Ann | chr. 3 Mar 1818 | |
| Anna | chr. 10 Oct 1614 | |
| Anna | chr. 5 Feb 1641 | |
| Anne | ||
| Anne | ||
| Anne | born 1642 | |
| Bartholemew | bur. 16 Jan 1558 | |
| Bertha | ||
| Catherine | born 21 Mar 1847 | died 4 Jan 1926 |
| Charlotte Niker | chr. 18 Feb 1794 | |
| Charlotte Phoebe | chr. 24 Oct 1819 | |
| Christopher | born 1605 | died 1656 |
| Christopher | born 1605 | died 1657 |
| Constantine | ||
| Earnest | born 1869 | |
| Edith | died 1729 | |
| Edward | ||
| Edward Marriott | born 18 Feb 1981 | |
| Egidius | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | died 1607 | |
| Elizabeth | born 1705 | |
| Elizebeth | died 1763 | |
| Elizebeth | born 9 May 1838 | |
| Ellen Marriott | born 17 Mar 1976 | |
| Ethel | ||
| Eva | born 1863 | |
| Faye Jeane | born 15 Sep 1928 | died Sep 1999 |
| Florence | ||
| Sir Francis Knight | chr. 19 Feb 1603 | |
| George | ||
| George | died 1620 | |
| George | died 31 Mar 1698 | |
| George | died Mar 1720 | |
| George | born 1619 | |
| George | born 1681 | died 14 Apr 1757 |
| Giles | ||
| Giles | ||
| Gillian Marriott | born 1946 | |
| Grace | bur. 7 Jul 1559 | |
| Henrietta | born 12 Oct 1848 | |
| Rev Henry Phelps Marriott | born 24 Mar 1843 | died 10 Feb 1916 |
| Hugh | ||
| Hugo | ||
| Humphrey | ||
| Humphrey | died 1594 | |
| Isabella | born 1457 | |
| James Marriott | born 1897 | died 1 Jul 1992 |
| James Marriott | born 10 Feb 1983 | |
| James Roy | born 15 Aug 1968 | |
| Johanna | ||
| John | ||
| John | ||
| John | born Woodland | |
| John | born Dodington | |
| John | bur. 21 Jan 1559 | |
| John | bur. 14 Apr 1573 | |
| John | died 1663 | |
| John | born 1431 | |
| John | born 1574 | bur. 16 Feb 1617 |
| John | born 1605 | |
| John I. | ||
| John II. | born 1422 | |
| John III. | ||
| John IV. | ||
| John Russell Captain | born 1878 | died 1916 |
| John V. | ||
| Katherine | ||
| Katherine | born 27 Jun 1882 | |
| Kathryn | ||
| Mabel | born 18 May 1886 | died 31 Mar 1948 |
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Margaret | died 1799 | |
| Margaret | born 1592 | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born 1549 | |
| Mary | born 1575 | |
| Maud | ||
| Michael | ||
| Michael | ||
| Nicholas | ||
| Oliver | born 1885 | |
| Paul | born 1922 | |
| Penelope | ||
| Peter | born 28 Feb 1669 | died 2 Mar 1669 |
| Peter Marriott | born 4 Nov 1945 | |
| Philip | died 1345 | |
| Phillipp | born Woodland | |
| Ralph | born 16 Sep 1880 | |
| Richard | ||
| Richard | ||
| Richard | bur. 2 Jan 1558 | |
| Richard | born 1887 | died 16 Feb 1949 |
| Richard Patrick | born 3 Oct 1966 | |
| Robert | ||
| Robert Desmond Marriott | born 29 May 1926 | |
| Robin Bjorn Marriott | born 3 Nov 1915 | died 10 May 1991 |
| Roger | ||
| Roger D. O.B.E. | born 1866 | died 1925 |
| Rookes | died 1728 | |
| Sameul Jackson II | born 1715 | died May 1813 |
| Sarah | ||
| Scott Marriott | born 3 Aug 1971 | |
| Spencer | born 8 Sep 1882 | died 14 Feb 1919 |
| Spencer Marriott | born 6 Aug 1968 | |
| Spencer Paul | born 7 Jun 1959 | |
| Stuart | ||
| Susan | ||
| Susan Marriott | born 6 Aug 1943 | |
| Sven Henry Marriott | born 20 May 1912 | died 13 Jan 1992 |
| Sybil | ||
| Tana Lyn | born 26 May 1970 | |
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas Marriott | born 24 Nov 1941 | |
| Rev Thomas Marriott IV | born 14 Dec 1803 | died 22 Mar 1876 |
| Thomas Marriott V | born 22 Jul 1839 | died 1890 |
| Lt. Thomas | born 1896 | died 1 Jul 1916 |
| Thomazin | ||
| Tyron | ||
| Wilfred | born 1871 | died 1931 |
| William | ||
| William | ||
| William | ||
| William | died 1307 | |
| William | born 1442 | |
| William | born 1591 | |
| William | born 1651 | died 22 Mar 1708 |
| William | born 14 Mar 1841 | died 1855 |
| Winifred | ||
| DOWNE | ||
| Lucy | born 1845 | died 1926 |
| DOYLE | ||
| Jerry | ||
| DOYLE\HOYLE | ||
| Catherine | ||
| DUNN | ||
| Wilma | ||
| DWORAK | ||
| Agnes | ||
| Charles | ||
| Dorothy | ||
| Edward | born 1908 | died 14 Nov 1955 |
| Edward John | born 6 May 1875 | died 1957 |
| Emily | ||
| Emma | ||
| Fanny | ||
| George | ||
| George Junior | ||
| George W. | ||
| George-Child-2 | ||
| George-Child-3 | ||
| Georgia | ||
| Gloria | born 1906 | died 1968 |
| Imogene | born 1909 | died 1991 |
| John | ||
| John | born 1914 | |
| Joseph | born 17 Mar 1846 | died 11 Jul 1896 |
| Kathleen Loretta | born 20 Dec 1915 | |
| Theresia | ||
| Vincent (Bud) | ||
| DYKE | ||
| Ernest | ||
| EDWARD | ||
| King I | born 1239 | died 1307 |
| ERSKINE | ||
| John | ||
| John | born 1 Apr 1964 | |
| Katherine | born 3 Jan 1962 | |
| FLANDERS | ||
| Matilda Of | ||
| FLEETWOOD-HESKETH | ||
| Helen | ||
| FORBES | ||
| Brenda Katherine | born 1920 | |
| Lionel Keith | born 1888 | died 1951 |
| Sylvia Marion | born 1916 | |
| FOSTER | ||
| Greg | ||
| FOX | ||
| (Unknown) | ||
| Arthur | born 1906 | died 1981 |
| Daniel | ||
| Donald | born 1908 | |
| Earl Thomas Edward | born 30 Mar 1899 | died 25 Aug 1977 |
| Elizabeth M. | born 22 May 1904 | died 25 Jun 1992 |
| Gregory | ||
| James | ||
| Jane | ||
| Jerome | born 1907 | died 1987 |
| Jerry | ||
| John | born 1871 | died 1943 |
| John Leo | born 27 Oct 1902 | died 25 Jan 1984 |
| Judy | ||
| Julia | ||
| Kathleen | ||
| Kathleen | ||
| Lizzie | born 17 Mar 1877 | died 7 Apr 1879 |
| M. J. | born 18 Oct 1867 | died 21 Oct 1908 |
| Mary Ann Beatson | born 1860 | died 17 Feb 1897 |
| Michael | ||
| Patricia | ||
| Patrick | ||
| Paul | ||
| Rosiune | ||
| Thomas | ||
| Thomas | born 22 May 1865 | died 7 Oct 1888 |
| Virgil | born 18 Jun 1903 | died 13 Feb 1967 |
| FRANCES | ||
| Elizabeth | ||
| John | ||
| Nicolas | died 1526 | |
| Sir William | died 1548 | |
| FRANKS | ||
| Linda | ||
| FREKE | ||
| Thomas | ||
| FULFORD | ||
| John | ||
| GARDINER | ||
| R.T. | ||
| GARLICK | ||
| Gillian | ||
| GARRET | ||
| Sarah | died Apr 1849 | |
| William | ||
| GARRITY | ||
| Dolly | died 1930 | |
| GASKELL | ||
| Alice | ||
| GASON | ||
| George Houghton | born 4 Jun 1867 | died 27 Nov 1941 |
| Jennifer | born 21 May 1943 | |
| Katherine | born 20 Jul 1954 | |
| Tony | ||
| Veryan | born 16 Jan 1945 | |
| GATEHOUSE | ||
| Ernest | ||
| Unknown | ||
| GIFFORD | ||
| Alicia | died 1757 | |
| Alicia | born 1691 | bur. 27 Jun 1745 |
| William | ||
| GORRINGE | ||
| Constance Lucy Muriel | ||
| GOUGE | ||
| Mary | born 1613 | died 1713 |
| Rev William DD | died 1657 | |
| GRAPPHEY | ||
| Joan | ||
| GRAY | ||
| David | ||
| Denzil | ||
| Gloria | ||
| Joseph Austin | born 15 Mar 1957 | |
| Judy | ||
| Paul | ||
| Rachel Irene | born 2 Dec 1964 | |
| Rebecca Lynn | born 3 Feb 1955 | |
| Robert Louis | born 28 Jan 1956 | |
| Virginia Rose | born 28 Nov 1961 | |
| Wilma Erin | born 17 Mar 1960 | |
| GROUGE | ||
| Mary | ||
| Rev William Dd | ||
| HAJNY | ||
| Marie | born 1830 | died 1906 |
| HAMILTON | ||
| Carol Ann | born 1953 | |
| HAYMAN | ||
| Dr | ||
| HEGAN | ||
| Agnes | ||
| Grace | ||
| HENRY | ||
| King I | born 1068 | died 1135 |
| King II | born 1133 | died 1189 |
| King III | born 1207 | died 1272 |
| HEWISH | ||
| Elizabeth | ||
| HIPPESLEY | ||
| John | ||
| HOBY | ||
| William | born Hales, Glocester | |
| Sir William Knight | ||
| HOPKINS | ||
| Anne | ||
| HUISH | ||
| Margaret | ||
| Oliver | ||
| HULBERT | ||
| H | ||
| Hugh R. | born 1884 | |
| HUNGERFORD | ||
| Elizabeth | ||
| Lord | ||
| HUYSHE | ||
| Mary | ||
| INSERRA | ||
| Laurie | born 27 Dec 1954 | |
| JACKSON | ||
| Charles | ||
| Charles | died 2 Jun 1736 | |
| Dodington | ||
| Edith | ||
| Margaret Dodington | born 1724 | died 10 Sep 1799 |
| Mary | ||
| Mary | born 19 May 1762 | died 30 Apr 1812 |
| Sameul | died 1813 | |
| JEBB | ||
| Unknown | ||
| JENKINS | ||
| E. | ||
| JOHN | ||
| King | born 1167 | died 1216 |
| JOHNSON | ||
| Anne | died 1831 | |
| Austin | died 1831 | |
| KENNARD | ||
| Ada Mary | born 3 Mar 1853 | died 27 Dec 1906 |
| Adam | born 1853 | died 1915 |
| Alice | ||
| Alice | born 1952 | |
| Arthur | ||
| Arthur | ||
| Auberon | born 1870 | |
| Charles | born 1840 | died 1920 |
| Charlotte | ||
| Coleridge | born 1828 | |
| Coleridge 2 | born 1859 | |
| Sir Coleridge 3 | born 1885 | died 1948 |
| Constance | ||
| Edith | ||
| Edmund | born 1834 | |
| Edward | ||
| Elizebeth | ||
| Elizebeth | born 1911 | |
| Ellen | ||
| Ernest | born 1856 | died 1864 |
| Ethel | born 1860 | died 1952 |
| Evelyn | ||
| Frances | ||
| George | born 1772 | |
| George | born 1806 | |
| Sir George | born 1915 | |
| Grace | born 1850 | died 1924 |
| Hannah | born 1805 | |
| Harriet | ||
| Harriett | died 1917 | |
| Henry | ||
| Henry | born 1808 | |
| Henry | born 1848 | |
| Howard | ||
| Howard | born 1860 | died 27 Feb 1941 |
| John | ||
| John | ||
| John | born 1732 | died 1791 |
| John | born 1775 | died 1838 |
| John Pierce | born 1798 | died 1877 |
| Laura | ||
| Sir Lawrence | born 1912 | died 1967 |
| Margaret | born 1851 | died 1923 |
| Mary | ||
| Mary | ||
| Mary | ||
| Meredith | ||
| Percival | born 1858 | died 1921 |
| Pierce | ||
| Robert | ||
| Robert | born 1854 | died 1909 |
| Robert | born 1913 | |
| Rev Robert Bruce | born 1824 | died 1895 |
| Robert William | born 1800 | died 1870 |
| Rosa | ||
| Spencer | ||
| Stanley Bruce | born 1855 | died 1939 |
| Stephen Ponder | ||
| Thomas William | born 29 Aug 1825 | died 10 Sep 1893 |
| Victoria | born 1870 | |
| Winefred | died 1963 | |
| Zandra | born 1941 | |
| KENT | ||
| Marlene | ||
| KINNEY | ||
| Anna | born 1835 | died Feb 1921 |
| LAUNDEY | ||
| Alicia | ||
| Jana | ||
| Maud | ||
| Stephen | died Cir 1327 | |
| LAVERY | ||
| Catherine | born 7 Jun 1836 | died 9 Jan 1908 |
| LOCKE | ||
| Marianne | born 13 Jul 1929 | |
| Morris | born 5 Apr 1903 | died 1956 |
| LOWRY | ||
| Unknown | ||
| LUNNING | ||
| Lissa | born 28 Jan 1949 | |
| LUTTRELL | ||
| Margaret | ||
| LYONS | ||
| Lizzie | born 1 Dec 1874 | died 24 Nov 1963 |
| LYTE | ||
| John | born Gloucester | |
| Margaret | ||
| MAHER | ||
| Mike | ||
| MANN | ||
| Elizabeth | ||
| Ronald | ||
| MANNING | ||
| Austin | ||
| Charles | born 11 May 1784 | died Aug 1834 |
| Elizebeth | born 1762 | died 1766 |
| George | born 24 Oct 1766 | died 1824 |
| George Dodington | born 1747 | died 17 Nov 1791 |
| James | ||
| James | died 13 May 1767 | |
| James | born 1762 | died 1766 |
| James | born 20 Mar 1781 | died Jul 1848 |
| Martha | ||
| Martha | born 17 Apr 1769 | died Jun 1848 |
| Mary | born 1762 | |
| William | born 1762 | died 1766 |
| William Dodington | born 12 Mar 1774 | died 22 Feb 1853 |
| MARGARET | ||
| Saint Princess | ||
| MARRIOTT | ||
| Elizebeth | born 5 Feb 1801 | |
| George | born 7 Jun 1796 | died 7 Sep 1841 |
| Harriet | born 4 Jan 1806 | died 16 Feb 1839 |
| John | born 1770 | died Feb 1817 |
| John | born 27 Oct 1798 | |
| William | born 4 Aug 1808 | |
| MARTIN | ||
| Pam | ||
| MASON | ||
| Unknown | ||
| MATILDA | ||
| Princess | ||
| MCGARGILL | ||
| Abraham Joseph | born 8 Jun 1980 | |
| Amy | ||
| Anna | died May 1923 | |
| Anna Catherine | born 19 Apr 1933 | died 1976 |
| Carolyn Susan | born 5 Apr 1959 | |
| Chad Edward | born 19 Jan 1976 | |
| Charles | born 7 Sep 1939 | |
| Clara | ||
| David Luke | born 8 Jan 1966 | |
| Delmas Joseph | born 21 Mar 1907 | died 26 Jun 1973 |
| Ed's Father | ||
| Edward | born 1831 | died 1907 |
| Edward J. | born 29 Jan 1903 | died 25 Aug 1971 |
| Elizebeth | born 1841 | died 1923 |
| Elizebeth Louise | born 9 Mar 1932 | |
| Elizebeth Marie | born 22 Jul 1955 | |
| Felicia Miriam | born 22 Dec 1943 | |
| Frances Jean | born 30 Sep 1930 | |
| Francis Leland | born 30 Mar 1904 | |
| Gerald Richard | born 17 Apr 1905 | died 22 Oct 1966 |
| Gregory | born 11 Jan 1970 | |
| Ida | born 12 Jan 1875 | died 9 Nov 1955 |
| J.C. | ||
| Jacqueline Annette | born 4 Mar 1963 | |
| James | born 26 Apr 1826 | died 25 Mar 1903 |
| James | born 4 Aug 1869 | died 29 Aug 1908 |
| James Anthony | born 20 May 1935 | died Dec 1980 |
| James George | born 6 Mar 1950 | |
| Janette Clare | born 16 May 1954 | |
| Jennifer | ||
| Jerome Edward | born 17 Apr 1905 | died 26 Jun 1960 |
| Johanna | born 21 Oct 1946 | |
| John | born 8 Jan 1829 | died 13 May 1903 |
| John | born 8 Oct 1861 | |
| John Edward | born 8 Sep 1943 | |
| Joseph | ||
| Joseph Jr | ||
| Kathy | ||
| Katie | ||
| Kenneth Joseph | born 28 Oct 1969 | |
| Kerri Ann | born 4 Feb 1980 | |
| Lou | born 14 Jan 1872 | died 29 Aug 1908 |
| Louis Donald | born 20 Nov 1907 | |
| Louis Edwin | born 26 Apr 1909 | died 1972 |
| Luke | born 3 Feb 1940 | |
| Magan Riley | born 28 Feb 1977 | |
| Margaret Elizebeth | born 10 Jun 1947 | |
| Marilyn Francis Theresa | born 21 Feb 1937 | |
| Mark Peter | born 20 May 1938 | |
| Martha Louise Mattie | born 1874 | died 1947 |
| Mary | born 1857 | died 1939 |
| Mary Agnes | born 11 Jan 1952 | died 4 Feb 1968 |
| Mary Ann | born 2 Oct 1951 | |
| Mary Louise | born 26 Jul 1905 | died 1983 |
| Matt | born 21 Feb 1945 | |
| Maureen | ||
| Meghan | ||
| Michael Joseph | born 7 Jun 1950 | |
| Mrs Ed Conlin | ||
| Nancy Lucile | born 19 Oct 1964 | |
| Patricia Joan | born 18 Aug 1956 | |
| Patricia Mae | born 12 Jan 1942 | |
| Paul | born 6 Jan 1948 | |
| Paul Anthony | born 8 Aug 1906 | |
| Peter | born 23 Jul 1935 | died 8 Jul 1937 |
| Philip | ||
| Roger Iii | ||
| Roger Louis | born 9 Jul 1909 | died 6 Sep 1975 |
| Roger Louis Jr | born 20 Feb 1946 | |
| Sameul Peter | born 20 Jan 1954 | |
| Scott | born 29 Jan 1973 | |
| Stephen Edward | born 25 Apr 1937 | |
| Steven | born 23 Apr 1971 | |
| Thomas Edward | born 4 Feb 1965 | |
| Thomas Jake | born 17 Feb 1949 | |
| Timothy Michael | born 23 Jun 1977 | |
| W.W. | ||
| William | ||
| William Henry | born 14 May 1865 | died 1 Mar 1911 |
| William Paul | born 6 Dec 1902 | died 7 Dec 1902 |
| William Paul | born 11 Apr 1934 | |
| William Philip | born 5 Sep 1952 | |
| MONK | ||
| Elizebeth | died 16 Feb 1843 | |
| Samuel | ||
| MORRIS | ||
| Anthea | ||
| Eric | ||
| Priscilla | ||
| MWYMER | ||
| Unknown | ||
| NARKE | ||
| Louis | ||
| Stephen J. | born 15 Oct 1902 | died 10 Dec 1960 |
| Steve Jr | ||
| NAUNSELL | ||
| C. | ||
| ORCHARD | ||
| Thomas | ||
| ORR-LEWIS | ||
| M. | ||
| OVERMAN | ||
| William | ||
| William | died 1748 | |
| OWENS | ||
| Florence Eleanor | born 7 Feb 1944 | |
| PAIN | ||
| Mary | ||
| PECK | ||
| Anthony | ||
| Julian | ||
| Kenrick | ||
| Tiana | ||
| PELSTER | ||
| Angela Ann | born 6 Oct 1956 | |
| Christopher Dean | born 3 Sep 1960 | |
| Curtis Paul | born 17 Jan 1971 | |
| Harvey | born 31 May 1930 | |
| Janice Lee | born 12 Nov 1954 | |
| Julia | born 17 Jan 1963 | |
| Lucinda May | born 22 Aug 1952 | |
| Mary Jean | born 1 Jan 1965 | |
| Patricia Johanna | born 3 Mar 1958 | |
| Victoria Ann | born 6 Nov 1955 | died 19 Nov 1958 |
| PENDER | ||
| Katy Louise | born 3 May 1980 | |
| Roger Pentreath | ||
| Simon Trevellyan | born 10 Feb 1978 | |
| PHELPS | ||
| Elizebeth Bird | born 1813 | died 1886 |
| Rev Thomas Spencer | ||
| PIERCE | ||
| Harriet | ||
| PLANTAGENET | ||
| Princess Elizabeth | born 1282 | died 1316 |
| POOL | ||
| Andrew | born 24 Oct 1942 | |
| Lamorna | born 16 Sep 1983 | |
| Oliver | born 3 Jul 1978 | |
| PORTBRIEF | ||
| Agnes | ||
| PRINTY | ||
| Charles | ||
| Charlotte | ||
| Dorothy | ||
| Edmund Louis | born 21 Oct 1888 | |
| John | born 4 Aug 1865 | died 25 Aug 1891 |
| Mabel | ||
| Mary | born 24 Aug 1890 | died 31 Oct 1977 |
| PROVENCE | ||
| Eleanor Of | died 1291 | |
| RAMACCIOTTI | ||
| Ann | ||
| Elizebeth | ||
| Kathleen | ||
| Margaret | ||
| Robert | ||
| Stephen | ||
| William | ||
| William Jr | ||
| RANDALL | ||
| Felicia Margaret | born 4 May 1911 | |
| RENSTON | ||
| Francis Bushell | born 1757 | died Aug 1827 |
| ROGERS | ||
| (Eight More Children) | ||
| Elizabeth | born 1841 | died 1923 |
| Joe | died 1928 | |
| Joseph | ||
| ROOKES | ||
| Edith | born 1658 | |
| Thomas | born London | |
| ROWE | ||
| Georgina | ||
| RUDD | ||
| M. | ||
| RUSSELL | ||
| Mary Patricia | born 11 May 1921 | |
| W. J. | ||
| SANER | ||
| Fanny | born 1876 | died 1975 |
| SCHRAMMEL | ||
| (Husband) | ||
| Eileen | ||
| John Edward | ||
| SCOTLAND | ||
| Malcolm Iii Of | died 1093 | |
| SCOTT | ||
| Ray | ||
| SEARLE | ||
| Elizebeth | died Cir 1835 | |
| SHONKA | ||
| Anna | born 5 Jun 1857 | died 15 Dec 1889 |
| Mathew | born 1829 | died 1907 |
| SIBLEY | ||
| Elizebeth | born 31 May 1715 | died 11 Oct 1796 |
| Richard | died 1735 | |
| SKAHILL | ||
| Ann Frances | born 20 Sep 1958 | |
| Anthony Luke | born 17 Sep 1971 | |
| C. Peter | born 10 May 1964 | |
| Francis Edward Dominic | born 25 Sep 1913 | |
| James Dominic | born 4 Dec 1976 | |
| Joseph Edward | born 19 Feb 1962 | |
| Mary Beth | born 22 Mar 1974 | |
| Mary Kay | born 2 Mar 1966 | |
| Patrick Michael | born 17 Mar 1970 | |
| Vincent Louis | born 20 Oct 1959 | |
| SMALE | ||
| O | ||
| SMALLWOOD | ||
| Dorothy | born 1918 | |
| SMITH | ||
| Margaret | ||
| SMITHES | ||
| John | ||
| SONNE | ||
| Asger | born 1980 | |
| Aske | born 1988 | |
| Jacob | born 1946 | |
| Jens Peter | born 1953 | |
| Lass | ||
| Lea Marie | born 1990 | |
| Mikael | born 1951 | |
| Pelle Thor | born 1986 | |
| STALBAN | ||
| John | ||
| STANBOROUGH | ||
| Beverly | ||
| STEINMETZ | ||
| Emma | ||
| STLOE | ||
| Lawrence | ||
| SURWAY | ||
| Unknown | ||
| SWANSON | ||
| Unknown | ||
| Patrick | born 26 Apr 1969 | |
| Robin | born 28 Jun 1965 | |
| SYDENHAM | ||
| Alice | ||
| John | born Brimpton, Somerset | died Cir 1626 |
| Unknown | ||
| SYSONBY | ||
| Lord | ||
| TAIT | ||
| Christopher | ||
| Graham | ||
| Hugh | ||
| Nigel | ||
| TEMPLE | ||
| Hester | died 2 Feb 1692 | |
| Sir Peter Bart. | born Stow | |
| THOMPSON | ||
| M. | ||
| THOMS | ||
| Colonel | died 1957 | |
| THRING | ||
| W. A. | ||
| TORPY | ||
| Betty | ||
| TRACY | ||
| Colleen | ||
| Maurine | ||
| Terrance | ||
| TRAGESSOR | ||
| Gertrude | born 31 Oct 1911 | |
| TROELS | ||
| Nathalie Zahle | born 1999 | |
| Unknown | ||
| UNKNOWN | ||
| Flora | born 18 Aug 1918 | |
| Mawgan | ||
| VINTER | ||
| Helle | ||
| WAKE | ||
| Ann | ||
| WALLACE | ||
| Marjorie | born 20 Apr 1926 | |
| WALSHAW | ||
| Catherine | bur. 24 Mar 1607 | |
| Robert | ||
| WARNEFORD | ||
| Jeane | died 25 Jan 1991 | |
| WEISS | ||
| Birgit Bibber | ||
| WETTERLIND | ||
| Douglas | ||
| WHITEHEAD | ||
| Lisa | ||
| WILLIAM | ||
| King King Of England | ||
| WILSON | ||
| James L. | ||
| Margaret Catherine | born 1969 | |
| Richard Harold | born 1972 | |
| Timothy James | born 1970 | |
| WINDHAM | ||
| Margaret | ||
| WINGFIELD | ||
| Ester | born 1848 | died 1929 |
| WYLLIE | ||
| H. | ||
| WYRLEY-BIRCH | ||
| Sheila | ||
| ZAHLE | ||
| Amalie | born 1992 | |
| Anne Kathrine | born 1966 | |
| Morten | born 1964 | |
| Sofie | born 1995 | |
| Vagn |
Home | Chart Start | Surnames | Name List
This Chart was Created 13 Jul 2001 with Legacy 3.0