Names |
Born |
Died |
| (Unknown), AneS,P,P,P | ||
| (Unknown), AnnetteC,C | ||
| (Unknown), BentaC,C | ||
| (Unknown), DianeS,P,P,P | ||
| (Unknown), EdithC | ||
| (Unknown), Ed's MotherS,P,P,P,P | ||
| (Unknown), ElinS,P,P | ||
| (Unknown), EllenS | ||
| (Unknown), FlemingS,C,C,P,P | ||
| (Unknown), Fleming's DaughterC,C | ||
| (Unknown), Fleming's SonC,C | ||
| (Unknown), JosepheneS,P,P,P | born 1848 | died 1930 |
| (Unknown), KatherinaS,P,P,P,P,P | born 1840 | died 22 Oct 1892 |
| (Unknown), LucileS,P,P | ||
| (Unknown), MarieS | born 28 Sep 1908 | died 28 Jun 1978 |
| (Unknown), MetteS,P,P | ||
| (Unknown), PatS,P,P,P | ||
| (Unknown), RosanneS,P,P |