Names |
Born |
Died |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| , Catherine MaryC,C | born 26 Jul 1952 | |
| , CeciliaS,P,P,P | died 1327 | |
| , ConcettaS | ||
| , Elizabeth AnnC,C | born 8 Dec 1948 | |
| , GregoryC,C | born 16 May 1960 | |
| , JeanS,P,P,P,P,P,P,P,P,P,P | ||
| , JoanS | ||
| , JohannaS,P | ||
| , Mark Joseph HubertS,P,P | ||
| , UnknownS,P | ||
| , UnknownS,P |