Names |
Born |
Died |
| Garlick, GillianS | ||
| Garret, SarahS | died Apr 1849 | |
| Garret, WilliamP | ||
| Gason, George HoughtonS | born 4 Jun 1867 | died 27 Nov 1941 |
| Gason, JenniferC | born 21 May 1943 | |
| Gason, KatherineC | born 20 Jul 1954 | |
| Gason, TonyC | ||
| Gason, VeryanC | born 16 Jan 1945 | |
| Gatehouse, ErnestS | ||
| Gatehouse, UnknownC | ||
| Gifford, AliciaS | born 1691 | bur. 27 Jun 1745 |
| Gifford, WilliamP | ||
| Ginnever, Carolyn AnneC | born 5 May 1957 | |
| Ginnever, George Edward (Lt )S | ||
| Ginnever, John AnthonyC | born 24 Jun 1948 | |
| Ginnever, Mary MargaretC | born 29 Jul 1953 | |
| Ginnever, Paul StephenC | born 13 Feb 1955 | |
| Ginnever, Peter JulianC | born 13 Jun 1967 | |
| Gouge, MaryS | born 1613 | died 1713 |
| Gouge, William DD (Rev )P | died 1657 | |
| Grapphey, JoanS |